Distributeurs proportionnels à action directe
compensé en charge
Feuille no. | Construction | Taille | Type |
| 1.10-06 | Construction à flasquer | NG4-Mini | VWS4x4 |
| 1.10-11 | Construction à flasquer | NG6 | VWS4x6 |
| 1.10-20 | Construction à flasquer | NG10 | VWS4x10 |
non-compensé en charge
Feuille no. | Construction | Taille | Type |
| 1.10-65 | Construction à flasquer | NG3-Mini | WDPFA03 |
| 1.10-71 | Construction à flasquer | NG4-Mini | BPW4x4 |
| 1.10-75 | Construction à flasquer | NG6 | WDPFA06 |
| 1.10-90 | Construciton à flasquer | NG10 | APW4x10 |
avec électronique embarquée
Feuille no. | Construction | Taille | Type |
| 1.10-70 | Construction à flasquer | NG4-Mini | BRW4x4 |
| 1.10-72 | Construction à flasquer | NG4-Mini | BVW4x4 |
| 1.10-80 | Construction à flasquer | NG6 | WDVFA06 |
| 1.10-82 | Construction à flasquer | NG6 | WDRFA06 |