Distributeure à tiroir à action directe
Actionnement électrique
Feuille no. | Construction | Taille | Type |
| 1.2-26 | Construction à flasquer | NG3-Mini | BM4x3 |
| 1.2-31 | Construction à flasquer | NG4-Mini | B.4x4 |
| 1.2-51 | Construction à flasquer | NG4-ISO | WD.FB04 |
| 1.2-55 | Construction à flasquer | NG6 | WD.FA06 |
| 1.2-71 | Construction à flasquer | NG10 | A.4x10 |
Actionnement électrique à commutation amortie
Feuille no. | Construction | Taille | Type |
| 1.4-11 | Construction à flasquer | NG4-Mini | B.W4x4 |
| 1.4-30 | Construction à flasquer | NG6 | A.W4x6 |
| 1.4-40 | Construction à flasquer | NG10 | A.W4x10 |
Actionnement mécanique
Feuille no. | Construction | Taille | Type |
| 1.5-15 | Construction à flasquer | NG3-Mini | WDH/TFA03 |
| 1.5-20 | Construction à flasquer | NG4-Mini | BH/T4x4 |
| 1.5-40 | Construction à flasquer | NG6 | AH/T4x6 |
| 1.5-50 | Construction à flasquer | NG10 | AH/T4x10 |
Actionnement pneumatique
Feuille no. | Construction | Taille | Type |
| 1.6-15 | Construction à flasquer | NG3-Mini | WDLFA03 |
| 1.6-20 | Construction à flasquer | NG4-Mini | BK4x4 |
| 1.6-30 | NG6 | AK4x6 | |
| 1.6-40 | Construction à flasquer | NG10 | AK4x10 |
Actionnement hydraulique
Feuille no. | Construction | Taille | Type |
| 1.7-15 | Construction à flasquer | NG3-Mini | WDFFA03 |
| 1.7-20 | Construction à flasquer | NG4-Mini | BP4x4 |
| 1.7-30 | Construction à flasquer | NG6 | AP4x6 |
| 1.7-40 | Construction à flasquer | NG10 | AP4x10 |