Spool valves direct operated
Solenoid operated
Data sheet no. | Construction | Size | Type |
| 1.2-26 | Flange construction | NG3-Mini | BM4x3 |
| 1.2-31 | Flange construction | NG4-Mini | B.4x4 |
| 1.2-51 | Flange construction | NG4-ISO | WD.FB04 |
| 1.2-55 | Flange construction | NG6 | WD.FA06 |
| 1.2-71 | Flange construction | NG10 | A.4x10 |
Solenoid operated soft switching
Data sheet no. | Construction | Size | Type |
| 1.4-11 | Flange construction | NG4-Mini | B.W4x4 |
| 1.4-30 | Flange construction | NG6 | A.W4x6 |
| 1.4-40 | Flange construction | NG10 | A.W4x10 |
Mechanically operated
Data sheet no. | Construction | Size | Type |
| 1.5-15 | Flange construction | NG3-Mini | WDH/TFA03 |
| 1.5-20 | Flange construction | NG4-Mini | BH/T4x4 |
| 1.5-40 | Flange construction | NG6 | AH/T4x6 |
| 1.5-50 | Flange construction | NG10 | AH/T4x10 |
Pneumatically operated
Data sheet no. | Construction | Size | Type |
| 1.6-15 | Flange construction | NG3-Mini | WDLFA03 |
| 1.6-20 | Flange construction | NG4-Mini | BK4x4 |
| 1.6-30 | Flange construction | NG6 | AK4x6 |
| 1.6-40 | Flange construction | NG10 | AK4x10 |
Hydraulically operated
Data sheet no. | Construction | Size | Type |
| 1.7-15 | Flange construction | NG3-Mini | WDFFA03 |
| 1.7-20 | Flange construction | NG4-Mini | BP4x4 |
| 1.7-30 | Flange construction | NG6 | AP4x6 |
| 1.7-40 | Flange construction | NG10 | AP4x10 |