Poppet valves direct operated
Solenoid operated
Data sheet no. | Construction | Size | Type | |
| 1.11-2010 | Slip-in cartridge construction | normally closed | "NG3" | .2203 |
| 1.11-2015 | Slip-in cartridge construction | normally open | "NG3" | .2203-S1265 |
| 1.11-2020 | Slip-in cartridge construction | normally closed | "NG4" | .2204 |
| 1.11-2025 | Slip-in cartridge construction | normally open | "NG4" | .2204-S1265 |
| 1.11-2030 | Slip-in cartridge construction | normally closed | "NG6" | .2206 |
| 1.11-2035 | Slip-in cartridge construction | normally open | "NG6" | .2206-S1265 |
| 1.11-2040 | Slip-in cartridge construction | normally closed | "NG10" | .2210 |
| 1.11-2045 | Slip-in cartridge construction | normally open | "NG10" | .2210-S1265 |
| 1.11-2050 | Screw-in cartridge construction | M18x1,5 | SDSPM18 | |
| 1.11-2060 | Screw-in cartridge construction | M22x1,5 | SDSPM22 | |
| 1.11-2100 | Flange construction | NG3-Mini | B.2203 | |
| 1.11-2120 | Flange construction | NG4-Mini | B.2204 | |
| 1.11-2140 | Flange construction | NG6 | A.2206 | |
| 1.11-2160 | Flange construction | NG10 | A.2210 | |
| 1.11-2500 | Sandwich construction | NG3-Mini | Z.2203 | |
| 1.11-2520 | Sandwich construction | NG4-Mini | Z.2204 | |
| 1.11-2540 | Sandwich construction | NG6 | Z.2206 | |
| 1.11-2560 | Sandwich construction | NG10 | Z.2210 |
Mechanically operated
Data sheet no. | Construction | Size | Type |
| 1.11-5120 | Flange construction | NG4-Mini | BH2204 |
| 1.11-5140 | Flange construction | NG6 | AH2206 |
| 1.11-5160 | Flange construction | NG10 | AH2210 |
Pneumatically operated
Data sheet no. | Construction | Size | Type |
| 1.11-6120 | Flange construction | NG4-Mini | BK2204 |
| 1.11-6140 | Flange construction | NG6 | AK2206 |
| 1.11-6160 | Flange construction | NG10 | AK2210 |