Flow control valves
2-way
Data sheet no. | Construction | Size | Type |
| 2.5-510 | Screw-in cartridge construction | M18x1,5 | QA.PM18 |
| 2.5-530 | Screw-in cartridge construction | M22x1,5 | QRSPM22 |
| 2.5-535 | Screw-in cartridge construction | M22x1,5 | QZ.PM22 |
| 2.5-550 | Screw-in cartridge construction | M33x2 | QZ.PM33 |
| 2.5-700 | Sandwich-, flange construction | NG3-Mini | QA.S/FA03 |
| 2.5-720 | Sandwich-, flange construction | NG4-Mini | QZ.S/FA04 |
| 2.5-740 | Sandwich-, flange construction | NG6 | QZ.S/FA06 |
| 2.5-760 | Sandwich-, flange construction | NG10 | QZ.S/FA10 |
3-way
Data sheet no. | Construction | Size | Type |
| 2.5-540 | Screw-in cartridge construction | M22x1,5 | QD.PM22 |
| 2.5-555 | Screw-in cartridge construction | M33x2 | QD.PM33 |
| 2.5-742 | Sandwich-, flange construction | NG6 | QD.S/FA06 |
| 2.5-762 | Sandwich-, flange construction | NG10 | QD.S/FA10 |