Proportional spool valves direct operated
pressure compensated
Data sheet no. | Construction | Size | Type |
| 1.10-06 | Flange construction | NG4-Mini | VWS4x4 |
| 1.10-11 | Flange construction | NG6 | VWS4x6 |
| 1.10-20 | Flange construction | NG10 | VWS4x10 |
not pressure compensated
Data sheet no. | Construction | Size | Type |
| 1.10-65 | Flange construction | NG3-Mini | WDPFA03 |
| 1.10-71 | Flange construction | NG4-Mini | BPW4x4 |
| 1.10-75 | Flange construction | NG6 | WDPFA06 |
| 1.10-90 | Flange construction | NG10 | APW4x10 |
with integrated electronics
Data sheet no. | Construction | Size | Type |
| 1.10-70 | Flange construction | NG4-Mini | BRW4x4 |
| 1.10-72 | Flange construction | NG4-Mini | BVW4x4 |
| 1.10-80 | Flange construction | NG6 | WDVFA06 |
| 1.10-82 | Flange construction | NG6 | WDRFA06 |