Proportional throttle valves
Data sheet no. | Construction | Size | Type |
| 2.6-510 | Screw-in cartridge construction | M18x1,5 | D.PPM18 |
| 2.6-630 | Screw-in cartridge construction | M22x1,5 | D.PPM22 |
| 2.6-650 | Screw-in cartridge construction | M33x2 | DNPPM33 |
| 2.6-700 | Sandwich/Flange construction | NG3-Mini | D.PS/FA03 |
| 2.6-720 | Sandwich/Flange construction | NG4-Mini | D.PS/FA04 |
| 2.6-740 | Sandwich/Flange construction | NG6 | D.PS/FA06 |
| 2.6-760 | Sandwich/Flange construction | NG10 | DNPS/FA10 |
with integrated electronics
Data sheet no. | Construction | Size | Type |
| 2.6-540 | Screw-in cartridge construction | M22x1,5 | DNVPM22 |
| 2.6-560 | Screw-in cartridge construction | M33x2 | DNVPM33 |