Documentation (Data sheets)
| Register | Description of products | Type | Size | DXF | STP |
| 2.4 | Throttle valves, Restrictor valves with reverse free flow | ||||
| 2.4-502 | Overview | ||||
| 2.4-510 | Throttle cartridge | DN.PM18 | M18 | x | x |
| 2.4-512 | Throttle cartridge | DNIPM18 | M18 | ||
| 2.4-532 | Throttle cartridge | DNIPM22 | M22 | ||
| 2.4-552 | Throttle cartridge | DNIPM33 | M33 | ||
| 2.4-610 | Restrictor cartridge with reverse free flow | DR.PM18 | M18 | x | |
| 2.4-700 | Throttle valve sandwich construction | DN.SA03 | NG3-Mini | x | x |
| 2.4-730 | Throttle valve sandwich construction | BDR..4 | NG4-Mini | x | |
| 2.4-750 | Throttle valve sandwich construction | ADR..6 | NG6 | x | |
| 2.4-770 | Throttle valve sandwich construction | ADR..10 | NG10 | x | |
| 2.4-800 | Restrictor valve with reverse free flow sandwich construction | DR.SA03 | NG3-Mini | x | |
| 2.4-835 | Restrictor valve with reverse free flow sandwich construction | BURD4 | NG4-Mini | x | x |
| 2.4-850 | Restrictor valve with reverse free flow sandwich construction | AURD6 | NG6 | x | |
| 2.4-870 | Restrictor valve with reverse free flow sandwich construction | AURD10 | NG10 | ||
| back |