Documentation (Data sheets)
| Register | Description of products | Type | Size | DXF | STP |
| 2.2 | Pressure reducing valves | ||||
| 2.2-502 | Overview | ||||
| 2.2-510 | Pressure reducing cartridge pilot operated | MV.PM18 | M18 | x | x |
| 2.2-530 | Pressure reducing cartridge pilot operated | MV.PM22 | M22 | x | |
| 2.2-536 | Pressure reducing cartridge pilot operated electric vented | MVEPM22 | M22 | ||
| 2.2-600 | Pressure reducing flange and sandwich construction pilot operated | MV.S/FA03 | NG3-Mini | x | |
| 2.2-605 | Pressure reducing flange and sandwich construction direct operated | MD.S/FA03 | NG3-Mini | x | |
| 2.2-620 | Pressure reducing flange and sandwich construction pilot operated | MV.S/FA04 | NG4-Mini | x | |
| 2.2-630 | Pressure reducing flange and sandwich construction direct operated | BDRVd.4 | NG4-Mini | x | |
| 2.2-640 | Pressure reducing flange and sandwich construction pilot operated | MV.S/FA06 | NG6 | x | |
| 2.2-650 | Pressure reducing flange and sandwich construction direct operated | ADRVd.6 | NG6 | x | x |
| 2.2-660 | Pressure reducing flange and sandwich construction pilot operated | MV.S/FA10 | NG10 | x | |
| 2.2-670 | Pressure reducing flange and sandwich construction direct operated | ADRVd.10 | NG10 | x | |
| back |