Documentation (Data sheets)
Register | Description of products | Type | Size | DXF | STP |
| 1.9 | Spool valves pilot operated | ||||
| 1.9-31 | Spool valve pilot operated (Solenoid-, manually- and pneumatically operated) | A.VP4x10 | NG10 | x | x |
| 1.9-35 | Solenoid operated spool valve pilot operated explosion proof EEx em II | AEXVP4x10-S1788 | NG10 | x | x |
| 1.9-36 | Solenoid operated spool valve pilot operated explosion proof EEx d II C | AEXdVP4x10-S1788 | NG10 | x | x |
| 1.9-37 | Solenoid operated spool valve pilot operated explosion proof Ex d II C | AEXdVP4x10 | NG10 | ||
| back |