Documentation (Data sheets)
Register | Description of products | Type | Size | DXF | STP |
| 1.2 | Solenoid operated spool valves direct operated | ||||
| 1.2-05 | Overview | ||||
| 1.2-26 | Solenoid operated spool valve | BM4x3 | NG3-Mini | x | x |
| 1.2-31 | Solenoid operated spool valve | B.4x4 | NG4-Mini | x | x |
| 1.2-51 | Solenoid operated spool valve | WD.FB04 | NG4 | x | x |
| 1.2-55 | Solenoid operated spool valve | WD.FA06 | NG6 | x | x |
| 1.2-71 | Solenoid operated spool valve | A.4x10 | NG10 | x | x |
| back |