Dokumentation (Datenblätter)
Register | Produktbeschreibung | Typ | Grösse | DXF | STP |
| 1.5 | Schieberventile direktgesteuert handbetätigt /mechanisch betätigt | ||||
| 1.5-15 | Schieberventile hand- oder mechanisch betätigt | WDH/TFA03 | NG3-Mini | x | x |
| 1.5-20 | Schieberventile hand- oder mechanisch betätigt | BH/T4x4 | NG4-Mini | x | x |
| 1.5-40 | Schieberventile hand- oder mechanisch betätigt | AH/T4x6 | NG6 | x | x |
| 1.5-50 | Schieberventile hand- oder mechanisch betätigt | AH/T4x10 | NG10 | x | x |
| zurück |